| Volume Group |
Database File |
Size |
Logical Volume |
Raw Device |
| vgrac | Cluster Manager | 100M | /dev/vgrac/cmlv | /dev/raw/raw1 |
| vgrac | Server Configuration | 100M | /dev/vgrac/svrcfglv | /dev/raw/raw2 |
| vgrac | Quorum | 100M | /dev/vgrac/quorumlv | /dev/raw/raw3 |
| vgrac | spfile | 10M | /dev/vgrac/spfile_lv | /dev/raw/raw4 |
| vgrac | SYSTEM | 500M | /dev/vgrac/system_lv | /dev/raw/raw5 |
| vgrac | USER_DATA | 100M | /dev/vgrac/user_data_lv | /dev/raw/raw6 |
| vgrac | USER_NDX | 100M | /dev/vgrac/user_ndx_lv | /dev/raw/raw7 |
| vgrac | TOOLS | 20M | /dev/vgrac/tools_lv | /dev/raw/raw8 |
| vgrac | TEMP | 200M | /dev/vgrac/temp_lv | /dev/raw/raw9 |
| vgrac | Control File 1 | 150M | /dev/vgrac/control_file1_lv | /dev/raw/raw10 |
| vgrac | Control File 2 | 150M | /dev/vgrac/control_file2_lv | /dev/raw/raw11 |
| vgrac | Redo Log a Group 1 | 20M | /dev/vgrac/redo_a1_lv | /dev/raw/raw12 |
| vgrac | Redo Log a Group 2 | 20M | /dev/vgrac/redo_a2_lv | /dev/raw/raw13 |
| vgrac | Redo Log b Group 1 | 20M | /dev/vgrac/redo_b1_lv | /dev/raw/raw14 |
| vgrac | Redo Log b Group 2 | 20M | /dev/vgrac/redo_b2_lv | /dev/raw/raw15 |
| vgrac | Undo 1 | 500M | /dev/vgrac/undo1_lv | /dev/raw/raw16 |
| vgrac | Undo 2 | 500M | /dev/vgrac/undo2_lv | /dev/raw/raw17 |
| These Redo Log Raw devices are there for 100M redo logs (if used) |
| vgrac | Redo Log a Group 1 | 100M | /dev/vgrac/redo100_a1_lv | /dev/raw/raw18 |
| vgrac | Redo Log a Group 2 | 100M | /dev/vgrac/redo100_a2_lv | /dev/raw/raw19 |
| vgrac | Redo Log a Group 3 | 100M | /dev/vgrac/redo100_a3_lv | /dev/raw/raw20 |
| vgrac | Redo Log a Group 4 | 100M | /dev/vgrac/redo100_a4_lv | /dev/raw/raw21 |
| Total |
2610MB (2930MB if using 100M Redo Logs) |